HONOR COURSES
|
||||||
CRN | COURSE ID | COURSE TITLE | DAYS | TIME | BLDG/ROOM | INSTRUCTOR |
Students enrolled in BIOL 1214-2H1 must also enroll in BIOL 1214-2HA | ||||||
20867*^ | BIOL 1214-2H1 | Life II: Evol/Ecology | TR | 9:30am-10:50am | BO 221 | Machunis-Masuoka E |
21980*^ | BIOL 1214-2HA | Life II:Evol/Ecology Lab | M | 1:00pm-2:50pm | BO 207 | Machunis-Masuoka E |
23756* | CHEM 1241-2H1 | General Chemistry Lab | T | 1:00pm-4:50pm | BO306 | Fulton C |
21061* | CMPS 1023-2H1 | The Digital Culture | MW | 2:00pm-3:20pm | BO 111 | Johnson T |
24190* | GEOS 1234-2H1 | Historical Geology | MWF | 11:00am-11:50am | BO 247 | Rosscoe S |
24191* | GEOS 1234-2HA | Historical Geology Lab | W | 1:00pm-2:50pm | BO 119 | Rosscoe S |
21471* | MCOM 2213-H70 | Appreciation of Film | M | 6:00pm-8:50pm | FA C11 | McCartney J |
22170* | MWSU 4433-2H1 | Honor Sem: Grimmest of Them All | MWF | 12:00pm-12:50pm | DB | Grant S |
24250* | POLS 1433-2H1 | American&Texas Govt II | MWF | 9:00am-9:50am | Garrison S | |
* These courses use supplemental Desire2Learn (D2L). Non-Honors students with a cumulative GPA of 3.25 may enroll in Honors courses on a space-available basis.
Override permission can be obtained from the Honors Director in Bridwell Hall, Room 112 or the Department Chair.
For additional information on the MSU Honors Program, go to the MSU Honors Program webpage. |