|
HONOR COURSES
|
||||||
| CRN | COURSE ID | COURSE TITLE | DAYS | TIME | BLDG/ROOM | INSTRUCTOR |
| Students enrolled in BIOL 1214-2H1 must also enroll in BIOL 1214-2HA | ||||||
| 20867*^ | BIOL 1214-2H1 | Life II: Evol/Ecology | TR | 9:30am-10:50am | BO 247 | Machunis-Masuoka E |
| 21980*^ | BIOL 1214-2HA | Life II:Evol/Ecology Lab | R | 1:00pm-2:50pm | BO 207 | Machunis-Masuoka E |
| 23756* | CHEM 1241-2H1 | General Chemistry Lab | T | 1:00pm-4:50pm | BO 306 | Fulton C |
| 24190* | GEOS 1234-2H1 | Historical Geology | MWF | 11:00am-11:50am | BO 247 | Rosscoe S |
| 24191* | GEOS 1234-2HA | Historical Geology Lab | W | 1:00pm-2:50pm | BO 119 | Rosscoe S |
| 24594* | MUSC 1043-2H1 | AmPopMusc:MeltingPotWorld | MWF | 10:00am-10:50am | FA C117A | Vivio C |
| 24595* | SOCL 4353-2H1 | Aging, Death, and Dying | TR | 11:00am-12:20pm | PY 100 | Stiles B |
|
* These courses use supplemental Desire2Learn (D2L). Non-Honors students with a cumulative GPA of 3.25 may enroll in Honors courses on a space-available basis.
Override permission can be obtained from the Honors Director in Bridwell Hall, Room 112 or the Department Chair.
For additional information on the MSU Honors Program, go to the MSU Honors Program webpage. |
||||||