HONOR COURSES
|
||||||
CRN | COURSE ID | COURSE TITLE | DAYS | TIME | BLDG/ROOM | INSTRUCTOR |
Students enrolled in BIOL 1114-1H1 must also enroll in BIOL 1114-1HA | ||||||
13583*^ | BIOL 1114-1H1 | Life I: Mol & Cell Conc | TR | 9:30am-10:50am | BO 247 | Pegg T |
13584*^ | BIOL 1114-1HA | Life I: Mol & Cell Conc Lab | W | 1:00pm-2:50pm | BO 213 | Pegg T |
13917* | CHEM 1141-2H1 | General Chemistry Lab | T | 1:00pm-4:50pm | BO 304 | Fulton C |
13802* | HIST 1133-1H1 | Survey Amer Hist to 1865 | MWF | 10:00am-10:50am | PY 202 | Draper M |
14267* | HSHS 1013-1H1 | Global Health & Wellness | R | 11:00am-12:00pm | CE 340 | Kurszewski T |
13578* | MWSU 2003-1H1 | Creative Inq:Intrdis-Thnk | MWF | 10:00am-10:50am | Garrison S | |
13579* | MWSU 2003-1H2 | Creative Inq:Intrdis-Thnk | TR | 9:30am-10:50am | BO 117 | Gagum K |
13984* | MWSU 4433-1H1 | HonorSm-Nature of Philanthropy | MW | 2:00pm-3:20pm | White S | |
14232* | POLS 1333-1H1 | American & Texas | MWF | 9:00am-9:50am | Garrison S | |
* These courses use supplemental Desire2Learn (D2L). Non-Honors students with a cumulative GPA of 3.25 may enroll in Honors courses on a space-available basis.
Override permission can be obtained from the Honors Director in Bridwell Hall, Room 112 or the Department Chair.
For additional information on the MSU Honors Program, go to the MSU Honors Program webpage. |