|
FALL 2026 CALENDAR
|
|
| EARLY REGISTRATION BEGINS | April 1 |
| DEADLINE FOR FALL 2026 INTERNATIONAL STUDENT ADMISSION APPLICATION | June 1 |
|
REGULAR DEADLINE FOR APPLICATION FOR ADMISSION AND SUBMISSION OF CREDENTIALS |
August 1 |
| STUDENT PAYMENT DEADLINE (See Business Office website) | August 21 |
| CLASSES BEGIN FOR FALL 16 WEEK AND PART OF TERM A | August 24 |
| CHANGE OF SCHEDULE & LATE REGISTRATION | August 24-27 |
| LABOR DAY HOLIDAY (No Classes) | September 7 |
|
OFFICIAL ENROLLMENT DATE (12th day) |
September 8 |
| LAST DAY FOR DECEMBER GRADUATES TO FILE APPLICATION FOR GRADUATION | September 21 |
| 1st PRIORITY FOR MAY GRADUATES TO FILE APPLICATION FOR GRADUATION | October 5 |
| LAST DAY FOR “W” for Fall 2026 Part of Term A - 4:00 p.m.. (Grade of “F” after deadline) | October 7 |
| MID-SEMESTER | October 12-16 |
| CLASSES BEGIN FOR FALL PART OF TERM B | October 17 |
| PRIORITY APPLICATION FOR ADMISSION DEADLINE - SPRING 2027 | November 1 |
| LAST DAY FOR “W” for Fall 2026 Long and Part of Term B - 4:00 p.m.. (Grade of “F” after deadline) | November 23 |
| THANKSGIVING HOLIDAY (Campus is closed November 26-27) | November 25-29 |
| CLASSES RESUME | November 30 |
| LAST CLASS DAY | December 4 |
| FINAL EXAMINATIONS | December 5-10 |
| GRADUATE STUDENT COMMENCEMENT | December 11 |
| UNDERGRADUATE STUDENT COMMENCEMENT | December 12 |
|
Part-of-Term A (first 8 week classes) |
|
Part-of-Term B (second 8 week classes) |
||
| Classes Begin | August 24 | Classes Begin | October 17 | |
| Last Day for "W", 4:00pm Drops after this date will receive grades of "F" | October 7 | Last Day for "W", 4:00pm Drops after this date will receive grades of "F" | November 23 | |
| Last Day of Classes | October 16 | Last Day of Classes | December 4 | |