FALL 1 |
SPRING I | SUMMER I | SUMMER II |
ATRN 1173/1171- INTRO TO ATRN & LAB | COMMUNICATIONS- ENGL 1143 | ||
BIOL 1134- ANAT & PHYS I | BIOL 1234- ANAT & PHYS II | ATRN 1203- HEALTH & WELLNESS | ATRN 2001- AT COLLOQUIUM |
PSYC 1103-GEN PSYC OR SOCL 1133-INTRO TO SOCL | ATRN 2213/2211- EMER CARE & 1ST AID & LAB | (3 HRS) | (1 HR) |
POLS 1333- AMER GOVT I | ATRN 2433- MED TERM | ||
(14 HRS) | (14 HRS) | ||
FALL II |
SPRING II | SUMMER I | SUMMER II |
ATRN 1211- AT CLINICAL I | ATRN 1313- ANAT & PALPS II | ||
ATRN 1213- ANAT & PALPS I | ATRN 3811- ORTHO ASSESS II | ATRN 3001- AT COLLOQUIUM | |
ATRN 3801- ORTHO ASSESS I | ATRN 3813- EV OF ATH INJ II | (1 HR) | |
ATRN 3803- EVAL OF ATH INJ I | ATRN 2901- AT CLIN II | ||
MATH CORE | ATRN 2903- THER MOD | ||
COMMUNICATIONS-OPTION B | EXPH 2333-NUTRITION | ||
(14 HRS) | (14 HRS) | ||
FALL III |
SPRING III | SUMMER I | SUMMER II |
ATRN 3111- AT CLIN III | ATRN 3911- AT CLIN IV | ||
ATRN 3913- THER EX | ATRN 3103- GEN MED ASSESS | ATRN 4001- AT COLLOQUIUM | |
ATRN 3331- SPORT & EX PHARM | EXPH 2993- BIOMECHANICS | (1 HR) | |
NURS/RADS/RESP/SOWK 4123- DATA ANALYSIS | CREATIVE ARTS | ||
EXPH 2503/2501- EX PHYS & LAB | POLS 1433- AMER GOVT II | ||
CHEM OR GEOS OR PHYS (4 HRS) | |||
(16 HRS) | (13 HRS) | ||
FALL IV |
SPRING IV | ||
ATRN 4801- AT CLIN V | ATRN 4423- RESEARCH IN AT | ||
ATRN 4903- ADMIN OF AT | ATRN 4911- CAPSTONE | ||
EXPH 3003- STRNTH & COND | CULT & GLOBAL ELECTIVE (SEE LIST) | ||
PHIL/LANG/CULTURE (SEE LIST) | INQ & CREAT ELECTIVE (SEE LIST) | ||
HIST 1133- HIST TO 1865 | HIST 1233- HIST SINCE 1865 | ||
(16 HRS) | (13 HRS) |
The minimum requirements for graduation are 120 credit hours.
This page was last updated 7/10/2017.