The Dillard College of Business Administration (DCOBA) at MSU was accredited by the Association to Advance Collegiate Schools of Business (AACSB) International in April 2010.  Founded in 1916, AACSB International is the longest-serving global accrediting body for business schools that offer undergraduate, graduate, and doctoral degrees in business and accounting. Accreditation represents the highest standard of achievement for business schools worldwide. Institutions that earn accreditation confirm their commitment to quality and continuous improvement through a rigorous and comprehensive peer review.

*Statistics from MSU Texas Office of Institutional Research and Assessment:

10 Year Fall BBA Retention First Time DCOBA Majors (Full Time Part Time)
Fall Cohort DCOBA
Retained
DCOBA % Retained Other College Retained Other College % Retained MSU Retained MSU % Retained MSU Not Retained MSU % Not Retained
2008 115 71 61.74% 16 13.91% 87 75.65% 28 24.35%
2009 92 43 46.74% 20 21.74% 63 68.48% 29 31.52%
2010 103 51 49.51% 13 12.62% 64 62.14% 39 37.86%
2011 98 48 48.98% 17 17.35% 65 66.33% 33 33.67%
2012 90 50 55.56% 11 12.22% 61 67.78% 29 32.22%
2013 128 75 58.59% 17 13.28% 92 71.88% 36 28.13%
2014 109 58 53.21% 15 13.76% 73 66.97% 36 33.03%
2015 121 79 65.29% 9 7.44% 88 72.73% 33 27.27%
2016 99 58 58.59% 14 14.14% 72 72.73% 27 27.27%
2017 109 52 47.71% 11 10.09% 63 57.80% 46 42.20%
2018 TBD TBD TBD TBD TBD TBD TBD TBD TBD

 

10 Year Fall BBA Retention First Time DCOBA Majors (Transfer)
Fall Cohort DCOBA
Retained
DCOBA % Retained Other College Retained Other College % Retained MSU Retained MSU % Retained MSU Not Retained MSU % Not Retained
2008 122 71 58.20% 14 11.48% 85 69.67% 37 30.33%
2009 104 74 71.15% 6 5.77% 80 76.92% 24 23.08%
2010 97 56 57.73% 7 7.22% 63 64.95% 34 35.05%
2011 76 54 71.05% 0 0.00% 54 71.05% 22 28.95%
2012 70 50 71.43% 1 1.43% 51 72.86% 19 27.14%
2013 72 45 62.50% 5 6.94% 50 69.44% 22 30.56%
2014 77 54 70.13% 3 3.90% 57 74.03% 20 25.97%
2015 88 65 73.86% 3 3.41% 68 77.27% 20 22.73%
2016 98 65 66.33% 7 7.14% 72 73.47% 26 26.53%
2017 95 70 73.68% 5 5.26% 75 78.95% 20 21.05%
2018 TBD TBD TBD TBD TBD TBD TBD TBD TBD

 

Fall DCOBA Enrollment by Degree Plan - BBA/MBA
BBA Degree 2012 2013 2014 2015 2016 2017 2018
Accounting 216 172 176 193 162 159 141
Economics 15 18 23 27 21 38 37
Finance 115 103 91 103 132 127 117
General Business 142 134 137 134 150 148 145
Management 164 175 160 170 197 186 167
Management Info. Systems 50 51 53 62 61 65 72
Marketing 114 148 150 159 155 140 143
TOTAL BBA  816 801  834 876 911 921 893
TOTAL MBA 47  43 45 53 55 69 75
TOTAL DCOBA ENROLLMENT 863 844 879 929 966 990 968

 

Graduates Per Year in DCOBA for BBA/MBA
Year BBA MBA
2011-12 194 34
2012-13 180 22
2013-14 169 21
2014-15 160 15
2015-16 162 21
2016-17 154 17
2017-18 202 20
2018-19 TBD TBD

 

Graduation Rates of Fall DCOBA First Time Full Time & Transfer BBA Students


2008


2009


2010

2011

2012

2013

2014

2015

2016

2017

2018
First Time
Full Time Cohort
112 90 102 95 89 127 106 119 97 109 111
4 Year Graduation Rates 21.4% 24.4% 19.6% 24.2% 28.1% 22.8% 26.4% TBD TBD TBD TBD
6 Year Graduation Rates 42% 43.3% 33.3% 46.3% 43.8% TBD TBD TBD TBD TBD TBD
Full Time Transfer 116 97 86 67 64 65 65 76 90 89 84
4 Year Graduation Rates 52.6% 60.8% 47.7% 49.3% 57.8% 53.8% 52.3% TBD TBD TBD TBD
6 Year Graduation Rates 58.6% 69.1% 53.5% 55.2% 59.4% TBD TBD TBD TBD TBD TBD

 

 

aacsb logo

 Learn more about AACSB