Located on Moffett Library's First Floor in the Learning Center
*Please refer to this online schedule for the most up-to-date tutoring days and hours, as changes for the first few weeks of a semester are possible.
—| Subject | Sunday | Monday | Tuesday | Wednesday | Thursday |
| Writing Support | — | 2-9 | 1-9 | 2-9 | 1-9 |
| Scientific Writing Support | 7-9 | 1-3, 4-6 | — | 3-6 | — |
| Research & Database Help | — | — | — | 1-2 | — |
| Beginning Algebra | — | 2-9 | 2-9 | 4-9 | 2-5, 7-9 |
| Algebra | 7-9 | 1-9 | 1-9 | 1-7 | 1-6, 7-9 |
| Pre Cal | — | 2-4 | 4-9 | 4-9 | 2-5 |
| Cal I | 7-9 | 1-8 | 1-8 | 1-9 | 1-8 |
| Cal II | — | 1-8 | 1-8 | 1-6 | 1-7 |
| Trigonometry | — | 2-6 | 1-9 | 3-9 | 1-6 |
| Linear Algebra | 7-9 | 1-9 | 1-9 | 1-5 | 2-6, 7-9 |
| Contemporary Math | 7-9 | 4-8 | 4-9 | 4-7 | 2-6 |
| Math Analysis for Business | — | — | — | — | — |
| Financial Accounting | — | 3-6 | 4-6 | 1-6 | — |
| Managerial Accounting | — | 3-6 | 4-6 | 1-6 | — |
| Intermediate Accounting | — | 3-6 | 4-6 | 1-6 | — |
| Business Finance | — | 1-2 | — | 1-2, 4-7 | 2-6 |
| Operations Management | — | 1-2 | — | 1-2, 4-7 | 2-6 |
| Microbiology | — | — | Please see Nursing/RESP Care/RADS link below | — | — |
| Anatomy & Physiology I, II | 7-9 | 7-9 | 4-6 | — | 4-7 |
| Biology-Life I & II | 7-9 | 7-9 | — | — | 4-7 |
| Physics I & II | — | 1-8 | 1-9 | 1-8 | 1-9 |
| Geosciences | 7-9 | 1-3, 4-6 | — | 3-6 | — |
| Environmental Science | 7-9 | 1-3, 4-6 | — | 3-6 | — |
| Gen. Chemistry I & II | 7-9 | 1-7 | 1-5, 6-9 | 1-4, 7-9 | 1-5, 6-9 |
| Organic Chemistry | — | — | 1-5 | — | 1-5 |
| Bio Chemistry | 7-9 | — | 7-8 | 7-9 | 7-8 |
| Analytical Chem | 7-9 | 1-6 | 7-8 | 7-9 | 6-9 |
| Computer Science | — | 5-7 | — | 5-7 | — |
| Humanities | — | 4-8 | 4-9 | — | — |
| Music | — | 5-9 | — | 3-9 | — |
| Psychology | 7-9 | 2-8 | 1-6, 7-9 | 2-8 | 1-5 |
| Psyc Statistics | 7-9 | 2-4 | 4-6, 7-9 | 2-4 | — |
| Sociology | — | 2-4 | 1-4 | 2-4 | 1-2 |
| Spanish | — | 1-9 | 1-8 | 1-9 | 1-8 |
| French | 7-9 | 2-9 | 2-6, 7-9 | 2-9 | 2-5 |
| History | 7-9 | 4-8 | 4-9 | 4-8 | 4-9 |
| Political Science | 7-9 | — | 7-9 | 7-9 | 7-9 |
| Exercise Physiology | 7-9 | — | — | 7-9 | 7-9 |
Professor Office Hours in the Learning Center
| Professor | Subject | Days and Times |
| Dr. Dawn Slavens | Mathematics | Wednesdays 4-5 PM |
| Dr. Jamie Chen | Managment and Marketing | Fridays 1-2 PM |
| Thomas Martin | Mass Communication | Tuesdays 2-3 PM |
Additional Colleges and Programs offering support:
- For Additional online writing support for graduate and online students, please reach out to Phillis Bunch: phillis.bunch@msutexas.edu
- DCOBA Tutoring
- Biology
- Nursing/RESP Care/RADS
- Computer Science (LC)
- History (PY)