BSN (Prelicensure) Program Course Sequence
| First Semester | Course Title | Hours |
| NURS 3103 | Intro to Nursing | 3 |
| NURS 3203 | Pathophysiology | 3 |
| NURS 3212/3211 | Family Health Assessment & Clinical | 3 |
| NURS 4123 | Data Analysis | 3 |
| 12 hours total | ||
| Second Semester | Course Title | Hours |
| NURS 3243/3253 | Basic Nursing & Clinical | 3/3 |
| NURS 3313 | Pharmacology | 3 |
| 9 hours total | ||
| Third Semester | Course Title | Hours |
| NURS 3413/3412 | Mental Health Nursing & Clinical | 3/2 |
| NURS 3423/3422 | Family Health Nursing I & Clinical | 3/2 |
| NURS 3503 | Nursing Research | 3 |
| 13 hours total | ||
| Fourth Semester | Course Title | Hours |
| NURS 4022/4023 | Family Health Nursing II & Clinical | 2/3 |
| NURS 4304 | Leadership | 4 |
| NURS 4053/4042 | Pediatric Nursing | 3/2 |
| 14 hours total | ||
| Fifth Semester | Course Title | Hours |
| NURS 4013/4002 | Nursing & Childbearing Family & Clinical | 3/2 |
| NURS 4153/4152 | Community Nursing & Clinical | 3/2 |
| NURS 4613/4612 | Clinical Decision Making & Clinical | 3/2 |
| 15 hours total |