Transparency In Contracting
In accordance with Texas Government Code 2261.253, Midwestern State University has adopted rules and procedures for the best value acquisition of goods or services.
Purchasing Transparency Report Fiscal Year 2027
Monthly Reports
- Sep
- Oct
- Nov
- Dec
- Jan
- Feb
- Mar
- Apr
- May
- Jun
- Jul
- Aug
| Date | Contract # | Vendor Name | Total Value of Contract | Description | Method of Procurement |
|---|---|---|---|---|---|
| 09/01/2026 | P0029273 | Norwest Graphics LLC | $8,564.75 | Family Weekend Shirts (1255 Each) | Non-Competitive |
| 09/01/2026 | P0029274 | American Plumbing | $750.00 | *PO to Encumber FY27 Funds to Repair Plumbing Leak @ Sundance 302 Bathroom | Non-Competitive |
| 09/01/2026 | P0029275 | Norwest Graphics LLC | $2,913.25 | Champion Recreational Sports Shirts (245 Each) | Non-Competitive |
| 09/01/2026 | P0029277 | CDW Government Inc | $498.06 | Printer, HP LaserJet Pro 3301fdw (1 Each) | DIR Contract |
| 09/02/2026 | P0029278 | Wagner Supply Company | $5,000.00 | PO to Enc FY27 Funds: Custodial Equipment Repairs | Non-Competitive |
| 09/02/2026 | P0029279 | CDW Government Inc | $2,904.24 | Printer, HP Color LaserJet MFP 5800dn with Paper Tray, Stand & Service Agreement | DIR Contract |
| 09/02/2026 | P0029280 | Atmos Energy | $25,000.00 | PO to Encumber FY27 Funds: Natural Gas Bill @ Wellness Center | Exempt - MSU OP 54.01 (I) |
| 09/02/2026 | P0029281 | City Of Wichita Falls | $10,000.00 | PO to Encumber FY27 Funds: Monthly Water Bill @ Wellness Center | Exempt - MSU OP 54.01 (I) |
| 09/02/2026 | P0029282 | Integrated Power Services LLC | $11,797.25 | Replacement Chill Water Pump Motor for Central Plant | Non-Competitive |
| 09/02/2026 | P0029283 | Commercial & Industrial Electronics Inc | $6,000.00 | PO to Encumber FY27 Funds: E&G Fire Alarm & Security Repairs | Non-Competitive |
| 09/02/2026 | P0029284 | Sideline Design, INC | $3,000.00 | 2026 Graphic License Renewal | Non-Competitive |
| 09/02/2026 | P0029285 | FanWord, Inc. | $3,500.00 | FanWord Subscription | Non-Competitive |
| 09/02/2026 | P0029286 | Verizon Wireless | $1,000.00 | PO to Enc FY27 Funds for Wireless Air Cards @ Central Plant | Non-Competitive |
| 09/02/2026 | P0029287 | Willen Electric | $5,000.00 | PO to Enc FY27 Funds for Misc. Electrical Services | Competitive Solicitation |
| 09/02/2026 | P0029288 | UniFirst Holding Inc | $8,500.00 | PO to Encumber FY27 Funds for Facilities Uniform Services | Non-Competitive |
| 09/02/2026 | P0029289 | Royal Tire & Brake | $2,500.00 | PO to Encumber FY27 Funds: Fleet Tire & Alignment Services | Non-Competitive |
| 09/02/2026 | P0029290 | Royal Tire & Brake | $1,500.00 | PO to Encumber FY27 Funds: Motorpool Tire & Alignment Services | Non-Competitive |
| 09/02/2026 | P0029291 | Action Battery LLC | $3,500.00 | PO to Encumber FY27 Funds for Battery & Parts for Vehicles & Carts | Non-Competitive |
| 09/02/2026 | P0029292 | Entech Sales & Service Inc | $5,000.00 | PO to Encumber FY27 Funds for Andover Service Calls | Non-Competitive |
| 09/02/2026 | P0029293 | Otis Elevator | $4,000.00 | PO to Encumber FY27 Funds for E&G Elevator Repairs | Non-Competitive |
| 09/02/2026 | P0029294 | Wagner Supply Company | $1,906.20 | Warehouse Inventory Replenishment | Non-Competitive |
| 09/02/2026 | P0029295 | Burgoon Company | $739.02 | Warehouse Inventory Replenishment | TXMAS Contract |
| 09/02/2026 | P0029296 | Berend Turf & Tractor LP | $2,500.00 | PO to Encumber FY27 Funds: Small Engine Repairs, Tools & Supplies for Grounds | Non-Competitive |
| 09/02/2026 | P0029297 | MedPro Waste Disposal LLC | $1,600.00 | PO to Encumber FY27 Funds for Biohazard Waste Removal | Non-Competitive |
| 09/02/2026 | P0029298 | Spiideo AB | $6,228.00 | Spiideo Video Replay System (Camera & Software Subscription) | Non-Competitive |
| 09/02/2026 | P0029299 | Imc Waste Disposal | $450.00 | PO to Encumber FY27 Funds for Concessions Grease Trap Cleaning | Non-Competitive |
| 09/02/2026 | P0029300 | A-1 Freeman Moving & Storage LLC | $250.00 | PO to Encumber FY27 Funds: Shredding Services | Non-Competitive |
| 09/02/2026 | P0029301 | Jeffery Lyn Boyd | $800.00 | PO to Encumber FY27 Funds: Portable Toilets for Events | Non-Competitive |
| 09/02/2026 | P0029302 | StatBroadcast | $2,299.00 | Renewal of StatBroadcast Live Platform (2026-2027) | Non-Competitive |
| 09/02/2026 | P0029303 | Direct Energy | $90,000.00 | PO to Encumber FY27 Funds: Monthly Electric Bill for Wellness Center | Non-Competitive |
| 09/02/2026 | P0029304 | Dream Ranch LLC dba Dream Ranch Supply & Procurement Group | $4,000.00 | PO to Encumber FY27 Funds for Printer Cartridges | Non-Competitive |
| 09/03/2026 | P0029276 | Lone Star Furnishings LLC | $1,730.00 | Telescoping Bleacher Repair @ Ligon Coliseum | Non-Competitive |
| 09/03/2026 | P0029305 | Complete Lawn Service, LLC | $1,400.00 | Clean & Backfill Area @ Northwest Corner of Clark Student Center | Non-Competitive |
| 09/03/2026 | P0029306 | Willen Electric | $1,332.90 | Provide/Install Ceiling Fan @ Bridwell Activity Center | Non-Competitive |
| 09/03/2026 | P0029307 | Hamilton Bryan Furniture | $1,022.00 | Washer for Dryer for Sunwatcher | Non-Competitive |
| 09/03/2026 | P0029308 | Opendorse, inc. | $25,000.00 | NIL Online Subscription & Virtual Trainings | Non-Competitive - Sole Source |
| 09/03/2026 | P0029309 | Crane West | $225.00 | Graphic Design Service | Non-Competitive |
| 09/03/2026 | P0029310 | Stevens Pest Control Solutions | $38,400.00 | PO to Encumber FY27 Funds for Campus Pest Control Services | Competitive Solicitation |
| 09/03/2026 | P0029311 | Haigood & Campbell | $28,000.00 | PO to Encumber FY27 Funds for Fuel for Fleet Vehicles | Competitive Solicitation |
| 09/03/2026 | P0029312 | Watermark Insights LLC | $20,594.26 | TK20 Higher Education Software License Renewal | Non-Competitive Sole Source |
| 09/03/2026 | P0029314 | John N. Gardner Institute for Excellence in Undergrad. Edu | $15,000.00 | Student Success & Retention Services | Non-Competitive Sole Source |
| 09/03/2026 | P0029315 | Southwestern Stationery and Bank Supply, Inc | $329.00 | Print Service: PEC Reception Invitation with Envelopes | Non-Competitive |
| 09/03/2026 | P0029316 | Southwestern Stationery and Bank Supply, Inc | $374.00 | Print Service: PEC Reply Card (2100 Each) | Non-Competitive |
| 09/03/2026 | P0029317 | Haigood & Campbell | $28,000.00 | PO to Encumber FY27 Funds for Fuel for Motor Pool | Competitive Solicitation |
| 09/03/2026 | P0029318 | Haigood & Campbell | $300.00 | PO to Encumber FY27 Funds for Propane for Warehouse Forklift | Non-Competitive |
| 09/03/2026 | P0029319 | K Pearl Company LLC | $14,000.00 | PO to Encumber FY27 Funds for Sikes House & Guest House Cleaning Service | Non-Competitive |
| 09/03/2026 | P0029320 | Cullar Auto & Truck Repair | $13,000.00 | PO to Encumber FY27 Funds for Miscellaneous Bus and Vehicle Repairs | Non-Competitive |
| 09/03/2026 | P0029322 | City Of Wichita Falls | $3,000.00 | PO to Encumber FY27 Funds for Monthly Landfill Charges | Non-Competitive |
| 09/03/2026 | P0029323 | Atmos Energy | $4,500.00 | PO to Encumber FY27 Funds: Natural Gas Bill for South Campus | Exempt - MSU OP 54.01 (I) |
| 09/03/2026 | P0029324 | Atmos Energy | $5,500.00 | PO to Encumber FY27 Funds: Natural Gas Bill for Museum | Exempt - MSU OP 54.01 (I) |
| 09/03/2026 | P0029325 | Atmos Energy | $3,000.00 | PO to Encumber FY27 Funds: Natural Gas Bill for Camus Police | Exempt - MSU OP 54.01 (I) |
| 09/03/2026 | P0029326 | Atmos Energy | $40,000.00 | PO to Encumber FY27 Funds for Natural Gas Bill @ Centennial | Exempt - MSU OP 54.01 (I) |
| 09/03/2026 | P0029327 | Atmos Energy | $3,000.00 | PO to Encumber FY27 Funds for Natural Gas Bill for Facilities Shops | Exempt - MSU OP 54.01 (I) |
| 09/03/2026 | P0029328 | Atmos Energy | $5,000.00 | PO to Encumber FY27 Funds for Natural Gas Bill @ West Campus Annex | Exempt - MSU OP 54.01 (I) |
| 09/03/2026 | P0029334 | Aqua One | $400.00 | PO to Encumber FY26 Funds for Water Service | Non-Competitive |
| 09/03/2026 | P0029335 | AT&T | $540.00 | PO to Encumber FY27 Funds for Monthly Police Phone Charge | Exempt-MSU OP 54.01(l) |
| 09/03/2026 | P0029336 | Crane West | $300.00 | Graphic Design Services for Loyal Mustangs Appeal Mailer 2026 | Non-Competitive |
| 09/04/2026 | P0029329 | Direct Energy | $20,000.00 | PO to Encumber FY27 Funds for Monthly Electric Bill @ Museum | Exempt - MSU OP 54.01 (I) |
| 09/04/2026 | P0029330 | Direct Energy | $8,000.00 | PO to Encumber FY27 Funds for Facilities Shops Monthly Electric Bill | Exempt - MSU OP 54.01 (I) |
| 09/04/2026 | P0029331 | Direct Energy | $150.00 | PO to Encumber FY27 Funds for Parking Lot Security Light Electric Bill | Exempt - MSU OP 54.01 (I) |
| 09/04/2026 | P0029332 | EMS Acquisition Corp | $415.60 | Laboratory Supplies for Biology | Non-Competitive |
| 09/04/2026 | P0029333 | Commercial & Industrial Electronics Inc | $500.00 | PO to Encumber FY27 Funds for Electrical Repairs @ Police Department | Non-Competitive |
| 09/04/2026 | P0029338 | Groople Texas LLC | $47,936.00 | Group Airfare for Study Abroad Program (Berlin, Germany) | Exempt - MSU OP 54.01 (I) |
| 09/04/2026 | P0029339 | Groople Texas LLC | $806.22 | Individual Airfare, Roundtrip, (Corpus Christi) & Vehicle Rental | Exempt - MSU OP 54.01 (I) |
| 09/04/2026 | P0029340 | Southwestern Stationery and Bank Supply, Inc | $1,062.00 | Print Service: Holiday Card with Envelope (1,400 Each) | Non-Competitive |
| 09/04/2026 | P0029341 | Fused Graphics Group | $1,432.98 | Printing Service: Parking Decals (500 Each) | Non-Competitive |
| 09/04/2026 | P0029342 | 4imprint | $988.07 | Promotional Items for Student Success Center | Non-Competitive |
| 09/04/2026 | P0029343 | Breegle Building Products | $1,700.00 | Carpet Repair @ Police Department | Non-Competitive |
| 09/04/2026 | P0029344 | Southwestern Stationery and Bank Supply, Inc | $948.00 | Printing Service: Fantasy of Lights Mailing Envelopes | Non-Competitive |
| 09/04/2026 | P0029345 | Furniture Marketing Group Inc | $87,792.02 | Furniture for Clark Student Center Dining Hall Renovation | Cooperative Purchase |
| 09/04/2026 | P0029346 | Direct Energy | $3,000.00 | PO to Encumber FY27 Funds: Police Unit A Electric Bill | Exempt - MSU OP 54.01 (I) |
| 09/04/2026 | P0029347 | Direct Energy | $3,000.00 | PO to Encumber FY27 Funds: Police Site 2 Electric Bill | Exempt - MSU OP 54.01 (I) |
| 09/04/2026 | P0029348 | Direct Energy | $10,000.00 | PO to Encumber FY27 Funds for Purchasing Warehouse Electric Bill | Exempt - MSU OP 54.01 (I) |
| 09/04/2026 | P0029349 | Direct Energy | $6,500.00 | PO to Encumber FY27 Funds for West Campus Annex North Electric Bill | Exempt - MSU OP 54.01 (I) |
| 09/04/2026 | P0029350 | Direct Energy | $11,000.00 | PO to Encumber FY27 Funds for West Campus Annex South Electric Bill | Exempt - MSU OP 54.01 (I) |
| 09/04/2026 | P0029351 | Direct Energy | $90.00 | PO to Encumber FY27 Funds for Soccer Field Electric Bill | Exempt - MSU OP 54.01 (I) |
| 09/04/2026 | P0029352 | Direct Energy | $200.00 | PO to Encumber FY27 Funds for Softball Field Electric Bill | Exempt - MSU OP 54.01 (I) |
| 09/04/2026 | P0029353 | Direct Energy | $4,300.00 | PO to Encumber FY27 Funds for Softball Locker Room Electric Bill | Exempt - MSU OP 54.01 (I) |
| 09/04/2026 | P0029354 | Direct Energy | $400.00 | PO to Encumber FY27 Funds for Fantasy of Lights Storage Electric Bill | Exempt - MSU OP 54.01 (I) |
| 09/04/2026 | P0029355 | Slate Group | $1,167.88 | Print Service: Notepads for Admissions (500 Each) | Non-Competitive |
| 09/04/2026 | P0029356 | Willen Electric | $14,475.20 | Provide/Install Electrical Power for Conex @ Admissions | Non-Competitive |
| 09/04/2026 | P0029357 | Complete Lawn Service, LLC | $5,800.00 | Provide/Install 4,500 Square Feet of Bermuda Sod @ Along Council Drive closest to Comanche Trail | Non-Competitive |
| 09/04/2026 | P0029358 | Minitab Inc | $4,509.00 | Minitab Statistical Software Subscription (Renewal) | Non-Competitive |
| 09/04/2026 | P0029359 | Southwestern Stationery and Bank Supply, Inc | $4,487.00 | Printing Service: PEC Brochure, Reply Envelope, Letterhead, & Mailing Envelopes | Non-Competitive |
| 09/04/2026 | P0029360 | Blueridge Software Inc | $1,619.82 | PO to Encumber FY27 Funds for Contract Repository Software Renewal | Non-Competitive |
| 09/04/2026 | P0029361 | CDW Government Inc | $2,986.60 | Microsoft Surface Pro 10 with Keyboard | Cooperative Purchase |
| 09/04/2026 | P0029365 | Direct Energy | $800,000.00 | PO to Encumber FY27 Funds for Main Campus Meter Electric Bill | Exempt - MSU OP 54.01 (I) |
| 09/08/2026 | P0027366 | liaison Holding LLC | $3,100.00 | TargetX SMS Messaging Services | Non-Competitive |
| 09/08/2026 | P0029362 | Pixellot US Inc | $3,200.00 | VidSwap System, Replay 5v5 for Athletics | Non-Competitive |
| 09/08/2026 | P0029364 | Tex-Oma Builders Supply | $300.00 | PO to Encumber FY27 Funds for Door Repair @ Bolin | Non-Competitive |
| 09/08/2026 | P0029366 | Precision Water Technologies Inc | $55,000.00 | PO to Encumber FY27 Funds for Water Treatment Chemicals for Central Plant | State Contract |
| 09/08/2026 | P0029367 | Trinity Air Conditioning | $98,000.00 | Clean Fan Coils on Air Handling Units in Pierce & Killingsworth | Competitive Solicitation |
| 09/08/2026 | P0029384 | Tex-Oma Builders Supply | $706.00 | Mortise Lockset for Dillard 274 | Non-Competitive |
| 09/08/2026 | P0029385 | Tex-Oma Builders Supply | $300.00 | *PO to Encumber FY27 Funds to Repair Crash Bar @ Clark Student Center #25 | Non-Competitive |
| 09/08/2026 | P0029386 | Tex-Oma Builders Supply | $1,047.00 | Provide/Install Simplex Pushbutton Lever Lock @ Fain Fine Arts C115 | Non-Competitive |
| 09/08/2026 | P0029387 | Summus Industries Inc | $5,274.32 | Computer, Dell Standard Slim & Monitor (4 Each) | DIR Contract |
| 09/08/2026 | P0029388 | Summus Industries Inc | $267.17 | Dell Pro 14 Plus Portable Monitor (1 Each) | DIR Contract |
| 09/08/2026 | P0029389 | CDW Government Inc | $1,510.56 | Internal Solid State Drive, 1TB (4 Each) | Cooperative Purchase |
| 09/08/2026 | P0029390 | John R. Neal & Associates, Inc. | $4,740.00 | Provide/Install Carbon Monoxide Monitors @ Sundance Boiler Rooms | Non-Competitive |
| 09/08/2026 | P0029391 | Trinity Ceramic Supply, Inc | $6,000.00 | PO to Encumber FY27 Funds for Ceramic Supplies | Non-Competitive |
| 09/08/2026 | P0029392 | Commercial & Industrial Electronics Inc | $500.00 | PO to Encumber FY27 Funds: FOL Fire Alarm Repairs | Non-Competitive |
| 09/08/2026 | P0029393 | Airgas Inc dba Airgas Therapeutics LLC | $4,800.00 | PO to Encumber FY27 Funds for Oxygen, Cylinder Rentals | Non-Competitive |
| 09/08/2026 | P0029394 | Midwest Dental Equipment & Supply | $9,000.00 | PO to Encumber FY27 Funds for Dental Hygiene Supplies | Exempt-MSU OP 54.01(l) |
| 09/08/2026 | P0029395 | 4imprint | $1,158.06 | Promotional Items for First Year Mustangs Adventure | Non-Competitive |
| 09/08/2026 | P0029396 | American National | $5,280.00 | PO to Encumber FY27 Funds: (1) 2024 Chevy Trailblazer | Coop - Buyboard |
| 09/08/2026 | P0029397 | BMT Micro, Inc. | $1,805.00 | ChemDoodle Site License Renewal | Non-Competitive |
| 09/08/2026 | P0029398 | Scholl-Nichols Company, LLC | $3,290.20 | Tent and Bounce House Rentals for Family Weekend Event | Non-Competitive |
| 09/08/2026 | P0029399 | Trinity Air Conditioning | $3,000.00 | Repair/Replace Motor and Bearing on AHU 1 @ Central Plant | Non-Competitive |
| 09/08/2026 | P0029400 | U.S. Bank N.A. | $31,712.49 | P-Card Purchases 08/04/2026 to 09/03/2026 | State Contract |
| 09/09/2026 | P0029363 | Hillhouse Power Solutions, Inc | $3,700.00 | Power Factor Study for Facilities Services | Non-Competitive |
| 09/09/2026 | P0029369 | City Of Wichita Falls | $400,000.00 | PO to Encumber FY27 Funds for Monthly Water Bill for Main Campus | Exempt - MSU OP 54.01 (I) |
| 09/09/2026 | P0029370 | City Of Wichita Falls | $60,000.00 | PO to Encumber FY27 Funds for Monthly Water Bill for Campus Main Lawn | Exempt - MSU OP 54.01 (I) |
| 09/09/2026 | P0029371 | City Of Wichita Falls | $95,000.00 | PO to Encumber FY27 Funds for Monthly Refuse Bill for Main Dumpsters | Exempt - MSU OP 54.01 (I) |
| 09/09/2026 | P0029372 | City Of Wichita Falls | $5,500.00 | PO to Encumber FY27 Funds for Monthly Water Bill @ Facilities Shops | Exempt - MSU OP 54.01 (I) |
| 09/09/2026 | P0029373 | City Of Wichita Falls | $5,000.00 | PO to Encumber FY27 Funds for Monthly Water Bill @ Purchasing | Exempt - MSU OP 54.01 (I) |
| 09/09/2026 | P0029374 | City Of Wichita Falls | $2,000.00 | PO to Encumber FY27 Funds for Monthly Water Bill @ Purchasing Lawn | Exempt - MSU OP 54.01 (I) |
| 09/09/2026 | P0029375 | City Of Wichita Falls | $9,000.00 | PO to Encumber FY27 Funds for Monthly Water Bill for Museum | Exempt - MSU OP 54.01 (I) |
| 09/09/2026 | P0029376 | City Of Wichita Falls | $1,000.00 | PO to Encumber FY27 Funds for Monthly Water Bill for Campus Police | Exempt - MSU OP 54.01 (I) |
| 09/09/2026 | P0029377 | City Of Wichita Falls | $2,000.00 | PO to Encumber FY27 Funds for Monthly Water Bill for Police Unit A | Exempt - MSU OP 54.01 (I) |
| 09/09/2026 | P0029378 | City Of Wichita Falls | $1,000.00 | PO to Encumber FY27 Funds for Monthly Water Bill for PD Lawn | Exempt - MSU OP 54.01 (I) |
| 09/09/2026 | P0029379 | City Of Wichita Falls | $2,500.00 | PO to Encumber FY27 Funds for Monthly Water Bill @ West Campus Annex North | Exempt - MSU OP 54.01 (I) |
| 09/09/2026 | P0029380 | City Of Wichita Falls | $2,500.00 | PO to Encumber FY27 Funds for Monthly Water Bill @ West Campus Annex South | Exempt - MSU OP 54.01 (I) |
| 09/09/2026 | P0029381 | City Of Wichita Falls | $2,000.00 | PO to Encumber FY27 Funds for Monthly Water Bill @ West Campus Annex Lawn | Exempt - MSU OP 54.01 (I) |
| 09/09/2026 | P0029382 | City Of Wichita Falls | $750.00 | PO to Encumber FY27 Funds for Monthly Water Bill @ Softball Lawn | Exempt - MSU OP 54.01 (I) |
| 09/09/2026 | P0029383 | City Of Wichita Falls | $300.00 | PO to Encumber FY27 Funds for Monthly Water @ Fantasy of Lights Storage | Exempt - MSU OP 54.01 (I) |
| 09/09/2026 | P0029401 | Connie D Hagen Inc | $700.00 | PO to Encumber FY27 Funds for Driver Testing Compliance Services | Non-Competitive |
| 09/09/2026 | P0029402 | Mirion Technologies (GDS) Inc | $6,000.00 | PO to Encumber FY27 Funds for Radiology Badge Monitoring | Non-Competitive |
| 09/09/2026 | P0029403 | Texas Dept of Public Safety Crime Records Service | $2,000.00 | PO to Encumber FY27 Funds for Background Checks | Non-Competitive |
| 09/09/2026 | P0029404 | RiskAware, LLC | $5,000.00 | PO to Encumber FY27 Funds for Background Checks | Non-Competitive |
| 09/09/2026 | P0029405 | Trane Commercial Systems | $12,032.00 | Condenser Tubes Acid Cleaning on Chiller 2 | Non-Competitive |
| 09/09/2026 | P0029408 | Graduway Inc | $15,500.00 | Digital Fundraising Platform (Renewal) | Non-Competitive Sole Source |
| 09/09/2026 | P0029413 | James Lane Air Conditioning | $1,200.00 | Provide Semi-Annual Fire Suppression System Testing for Centennial & Museum | Non-Competitive |
| 09/09/2026 | P0029414 | Velocity Office Products, LLC dba Velocity Business Products | $331.04 | Warehouse Inventory Replenishment | TXMAS Contract |
| 09/09/2026 | P0029415 | Wagner Supply Company | $1,635.70 | Warehouse Inventory Replenishment | Non-Competitive |
| 09/09/2026 | P0029416 | Breegle Building Products | $8,400.00 | Provide/Install Carpet Tile and Rubber Cove Base @ Hardin Suite and Police Department | Non-Competitive |
| 09/10/2026 | P0029407 | Givzey, Inc. | $50,000.00 | Software License for Virtual Engagement Officer (AI Agent) | Non-Competitive Sole Source |
| 09/10/2026 | P0029410 | Plains Presort Services | $145,000.00 | PO to Encumber FY27 Funds: Communication Flow Services | Competitive Solicitation |
| 09/10/2026 | P0029412 | CLIPPD USA LIMITED | $985.00 | Clippd Scoreboard Subscription Renewal | Non-Competitive |
| 09/10/2026 | P0029417 | Stanley Access Technologies LLC | $1,718.04 | PO to Encumber FY27 Funds for Door Maintenance @ Flower Mound | Non-Competitive |
| 09/10/2026 | P0029418 | Wagner Supply Company | $1,899.27 | Rechargeable Battery (3 Each) | Non-Competitive |
| 09/10/2026 | P0029419 | Trane Commercial Systems | $2,400.00 | Provide/Install Evaporator Temperature Sensor on Chiller 1 | Non-Competitive |
| 09/10/2026 | P0029421 | Teamworks Innovations Inc | $30,143.84 | ARMS (Teamwork) Software License Renewal | Non-Competitive - Sole Source |
| 09/10/2026 | P0029423 | NACCOP - National Association of Clery Compliance Officers | $475.00 | NACCOP Membership Renewal | Non-Competitive |
| 09/10/2026 | P0029424 | Audrey Leigh Leach | $450.00 | Spin Booth Rental for Family Day Event | Non-Competitive |
| 09/10/2026 | P0029430 | Hamilton Bryan Furniture | $572.00 | Dishwasher for Sundance (1 Each) | Non-Competitive |
| 09/10/2026 | P0029431 | PowerDMS Inc | $4,642.52 | PowerDMS Software Subscription Renewal | Non-Competitive |
| 09/11/2026 | P0029426 | Computer & Peripherals Group Inc | $1,381.08 | Miscellaneous Ink Cartridges & Paper Roll | Non-Competitive |
| 09/11/2026 | P0029428 | Southwestern Stationery and Bank Supply, Inc | $2,777.00 | Printing Service: Fantasy of Lights Letterhead, Reply Card, Reply Envelope & Brochure | Non-Competitive |
| 09/11/2026 | P0029429 | Slate Group | $639.23 | Printing Service: First Time Donor Mailer | Non-Competitive |
| 09/11/2026 | P0029432 | National Instruments | $4,425.00 | Lab View Software Renewal | Non-Competitive |
| 09/11/2026 | P0029433 | Marketing Communication Resource Inc | $10,372.00 | Printing & Mailing Services: Calendar Year End Statement Mailing | Competitive Solicitation |
| 09/11/2026 | P0029434 | Tex-Oma Builders Supply | $175.00 | Service Call: Re-program Simplex Lock @ Fain Fine Arts C106 | Non-Competitive |
| 09/11/2026 | P0029435 | Groople Texas LLC | $1,050.00 | Individual Airfare, Roundtrip, (San Francisco, CA) | Exempt - MSU OP 54.01 (I) |
| 09/11/2026 | P0029436 | Streamline Strategic Solutions Inc | $1,293.17 | Warehouse Inventory Replenishment | Non-Competitive |
| 09/11/2026 | P0029437 | Southwestern Stationery and Bank Supply, Inc | $1,231.00 | Printing Service: Loyal Mustang Giving Society Fundraiser | Non-Competitive |
| 09/11/2026 | P0029438 | Breegle Building Products | $1,254.31 | Rubber Stair Treads for Housing | Non-Competitive |
| 09/11/2026 | P0029439 | Wichita Falls Symphony | $550.00 | Wichita Falls Symphony Orchestra Program Advertising | Non-Competitive |
| 09/11/2026 | P0029440 | Otis Elevator | $14,000.00 | PO to Encumber FY27 Funds for Emergency Call Out for Elevator Repairs @ Housing Buildings | Non-Competitive |
| 09/11/2026 | P0029441 | Global Heights LLC | $814,449.96 | PO to Encumber FY27 Funds for Flower Mound Monthly Lease Payments | Non-Competitive Sole Source |
| 09/11/2026 | P0029442 | Sam Packs Five Star Ford | $123,356.68 | New Ford T-350 Mid Roof Passenger Van (2 Each) | Coop - Buyboard |
| 09/11/2026 | P0029444 | Tex-Oma Builders Supply | $300.00 | *PO to Encumber FY27 Funds: Repair Simplex Lock @ Ferguson Room 202 | Non-Competitive |
| 09/11/2026 | P0029445 | Tex-Oma Builders Supply | $5,000.00 | PO to Encumber FY27 Funds for E&G Door/Lock Services | Non-Competitive |
| 09/11/2026 | P0029446 | Image Access Inc | $6,000.00 | PO to Encumber FY27 Funds for Scanner Maintenance | Exempt-MSU OP 54.01(l) |
| 09/11/2026 | P0029447 | Bibliotheca LLC | $7,000.00 | PO to Encumber FY27 Funds for Security Gate Maintenance | Exempt-MSU OP 54.01(l) |
| 09/14/2026 | P0029420 | Big Tree Capital Partners LLC | $17,613.00 | Raiser's Edge (Omatic Software Renewal) | Non-Competitive - Sole Source |
| 09/14/2026 | P0029443 | Metro Golf Cars | $26,777.94 | Club Car Carryall 710 LVS (1 Each) | Cooperative Purchase |
| 09/14/2026 | P0029453 | Davis Electric Co | $287.50 | Provide/Install (2) Data Drops @ Soccer Press Box | Non-Competitive |
| 09/14/2026 | P0029454 | Otis Elevator | $9,751.51 | Decommission Elevator @ Moffett Library (H11598) | Cooperative Purchase |
| 09/14/2026 | P0029455 | Willen Electric | $2,723.30 | Provide/Install Power for Washing Machine in Landry Room @ D.L. Ligon Coliseum | Non-Competitive |
| 09/14/2026 | P0029456 | Willen Electric | $653.20 | Provide/Install Quad Receptacle @ Bolin 223 | Non-Competitive |
| 09/14/2026 | P0029458 | Complete Lawn Service, LLC | $2,550.00 | Fence Repair @ Sikes House | Non-Competitive |
| 09/14/2026 | P0029460 | Copient AI LLC | $1,029.00 | Copient AI - Education Pilot Fall 2026 Software (Renewal) | Exempt-MSU OP 54.01(l) |
| 09/14/2026 | P0029461 | NCS Pearson Inc | $5,148.00 | Microsoft Office Specialist Campus License-Higher Education | Non-Competitive |
| 09/14/2026 | P0029462 | American Plumbing | $3,000.00 | PO to Encumber FY27 Funds for Plumbing Repairs @ Sundance | Non-Competitive |
| 09/14/2026 | P0029463 | American Plumbing | $1,500.00 | PO to Encumber FY27 Funds for Plumbing Repairs @ Sunwatcher | Non-Competitive |
| 09/14/2026 | P0029464 | American Plumbing | $1,500.00 | PO to Encumber FY27 Funds for Plumbing Repairs @ Killingsworth | Non-Competitive |
| 09/14/2026 | P0029465 | American Plumbing | $1,500.00 | PO to Encumber FY27 Funds for Plumbing Repairs @ Pierce | Non-Competitive |
| 09/14/2026 | P0029466 | American Plumbing | $3,000.00 | PO to Encumber FY27 Funds for Plumbing Repairs @ Legacy | Non-Competitive |
| 09/14/2026 | P0029467 | American Plumbing | $1,500.00 | PO to Encumber FY27 Funds for Plumbing Repairs @ Trigg | Non-Competitive |
| 09/14/2026 | P0029468 | Airco Plumbing & Mechanical LLC | $3,000.00 | Replace Cast Iron Trap @ Bolin | Non-Competitive |
| 09/14/2026 | P0029469 | Nunn Electric Supply Co | $2,214.42 | Ground Junction Boxes (6 Each) | Non-Competitive |
| 09/15/2026 | P0027457 | Willen Electric | $3,080.00 | Labor and Equipment to Assist in Fantasy of Lights | Competitive Solicitation |
| 09/15/2026 | P0029222 | Slate Group | $7,799.56 | Print Service: Planners, Letters and Envelopes for Alumni Relations | Non-Competitive |
| 09/15/2026 | P0029449 | Trinity Air Conditioning | $2,000.00 | PO to Encumber FY27 Funds for A/C Repairs @ Killingworth | Non-Competitive |
| 09/15/2026 | P0029450 | Trinity Air Conditioning | $2,000.00 | PO to Encumber FY27 Funds for A/C Repairs @ Pierce Hall | Non-Competitive |
| 09/15/2026 | P0029451 | Trinity Air Conditioning | $1,000.00 | PO to Encumber FY27 Funds for A/C Repairs @ McCullough-Trigg | Non-Competitive |
| 09/15/2026 | P0029452 | Trinity Air Conditioning | $2,500.00 | PO to Encumber FY27 Funds for A/C Repairs @ Legacy | Non-Competitive |
