Symposium
| UGROW 19th Annual Research Symposium, July 3, 2024 | |||
| Comanche North (135N, Clark Student Center) | |||
| 9:00 | Opening Remarks | ||
| 9:05 | Taylor Clark & Addison Ragland | Political Participation and Disaster Resilience in US Counties, 2010-2020 | Dr. Lee |
| 9:15 | Andrea Granados Millan | Exploring the Impact of Salt on Protein Aggregation Kinetics in Familial Alzheimer’s Disease Mutations | Dr. Liang |
| 10:05 | Iryna Hotsuliak | Synthesis and Electrochemistry Studies of Naphthyl Methylene Malonates | Drs. Hansen & Shao |
| 10:15 | Jabez Mackey | The effectiveness of a surfactant/alkaline on enhanced oil recovery (EOR) on a mature reservoir | Dr. Elsharafi |
| 11:05 | Calvin Walmer | Study of flow rates variations using many different types of hydraulic components and the effect of pressure differentials and temperature changes of the fluid | Dr. Brink |
| 11:15 | Alexis Camarena & Adolf Frederic | Testing of Vertical Axis Wind Turbines using Particle Image Velocimetry (PIV) and LabVIEW | Drs. Pokharel & Azzouz |
| 11:25 | Ethan Bailey & Collin Franklin | A Quantum Computing Experience | Dr. Colmenares |
| 11:35 | Jarette Khalil Xavier Greene | Flow classification using cave drip time series at Natural Bridge Caverns in Central Texas | Dr. Mahmud |
| 11:45 | Fionn Bryan | Building Robust Sedimentary Data Sets in the Field | Dr. Rosscoe |
| 11:55 | Paige Cartwright | Better data ahead part III: evaluating success in whole-rock X-ray laboratory measurements | Dr. Price |
| 12:05 | Closing Remarks | ||
Last Modified: 01/04/2025