Everyone should attend the Meet and Greet.
All workshops are roughly 1.5 hours long. All student researchers should attend each workshop.
Date | Time | Topic | Presenter | Location |
Tuesday, May 28, 2024 | 9:00 AM | Meet & Greet | Dr. Cobb | Pierce Hall - First floor lounge |
2:00 PM | Data Analysis for Social Science: Using Publicly Available Data | Dr. Lee | Prothro-Yeager PY126 Computer Lab | |
Wednesday, May 29, 2024 | 9:00 AM | Principle and Hands-on Operations of Fluorescence Spectroscopy. | Dr. Liang | Bolin Science Hall* 304 |
2:00 PM | Preparing Successful Presentations | Ms. Scales | Moffett Library 113F | |
Thursday,May 30, 2024 | 9:00 AM | Membrane Distillation for Oil Fields Water Production. | Dr. Elsharafi | McCoy Hall (Engineering) 136 |
2:00 PM | Asking Interesting Research Questions | Dr. Cobb | Clark Student Center Cheyenne Room | |
Friday, May 31, 2024 | 9:00 AM | Making it count: academic dissemination (publication) | Dr. Price | Bolin 117 Geoscience Lab |
2:00 PM | Computing on Earth - Introduction to R (Statistical Language) | Dr. Mahmud | Bolin 105 Geoscience Computing | |
* Bolin is under construction - enter through east (Taft Blvd.) door |