Chapter Designation
Alpha Nu
Council
Cultural Greek Council
Nickname(s)
"K D Chi"
Founded
April 6, 1987
Membership Cost (New/Active)
This organization do not publish their financial information however, the average new member fee is $300 | The average active member dues are $200 per semester
2019 Fall | 2018 Fall | 2017 Fall | |
---|---|---|---|
New Members | 0 | 3 | 2 |
Active Members | 4 | 5 | 8 |
Total Members | 4 | 8 | 10 |
New Member GPA | NA | 2.86 | 3.54 |
Active Member GPA | 3.03 | 3.44 | 2.82 |
Organization GPA | 3.03 | 3.23 | 2.97 |
Retention Rate | 44% | N/A | N/A |
Graduation Rate | N/A | N/A | N/A |
2019 | 2018 | 2017 | |
---|---|---|---|
Composite | NA | 58% | 80% |
Scholarship | NA | 63% | 79% |
Leadership | NA | 61% | 72% |
Recruitment/Intake and Retention | NA | 78% | 97% |
Philanthropy and Community Service | NA | 31% | 94% |
Risk Management and Self-Governance | NA | 50% | 54% |
Chapter Management | NA | 52% | 92% |
Total Volunteer Hours
446
Dollars Raised
$55
Goods Donated
N/A
-
Good Standing
-
Good Standing