Chapter Designation
Rho Nu
Council
Cultural Greek Council
Nickname(s)
"AKA"
Founded
January 15, 1908
Membership Cost (New/Active)
This organization do not publish their financial information however the average intake fee is $1500 | The average active member dues are $200
2020 Fall | 2019 Fall | 2018 Fall | |
---|---|---|---|
New Members | 0 | 3 | 10 |
Active Members | 6 | 7 | 1 |
Total Members | 6 | 10 | 11 |
New Member GPA | N/A | 3.05 | 3.01 |
Active Member GPA | 2.59 | 2.94 | N/A |
Organization GPA | 2.59 | 2.98 | 3.07 |
Retention Rate | 100 | 83.33 | 100 |
Graduation Rate | N/A | N/A | N/A |
2019 | 2018 | 2017 | |
---|---|---|---|
Composite | N/A | 75% | 66% |
Scholarship | N/A | 79% | 96% |
Leadership | N/A | 44% | 72% |
Recruitment/Intake and Retention | N/A | 70% | 78% |
Philanthropy and Community Service | N/A | 106% | 100% |
Risk Management and Self-Governance | N/A | 67% | 72% |
Chapter Management | N/A | 103% | 0% |
Total Volunteer Hours
N/A
Dollars Raised
N/A
Goods Donated
N/A
- 2016 Annual Sorority Academic Award
- 2017 Annual Sorority Academic Award
-
Good Standing
-
Good Standing