Tau Kappa Epsilon
Membership
| Metric | Fall 2019 | Fall 2018 | Fall 2017 |
|---|---|---|---|
| New Members | 8 | 4 | 8 |
| Active Members | 12 | 16 | 13 |
| Total Members | 20 | 20 | 21 |
| New Member GPA | 2.45 | 1.56 | 2.21 |
| Active Member GPA | 2.39 | 2.56 | 2.29 |
| Organization GPA | 2.42 | 2.35 | 2.26 |
| Retention Rate | 2.26 | 2.26 | 2.26 |
| Graduation Rate | 2.26 | 2.26 | 2.26 |
Standards of Excellence
| Category | 2019 | 2018 | 2017 |
|---|---|---|---|
| Composite | 51% | 66% | 87% |
| Scholarship | 41% | 63% | 65% |
| Leadership | 70% | 48% | 81% |
| Recruitment/Intake | 58% | 72% | 91% |
| Philanthropy | 35% | 84% | 100% |
| Risk Management | 42% | 60% | 93% |
| Chapter Management | 55% | 80% | 91% |
2019 Chapter Information
Total Volunteer Hours
195
Dollars Raised
$510
Goods Donated
NA