Sigma Nu

Membership

Metric Fall 2019 Fall 2018 Fall 2017
New Members 13 3 8
Active Members 12 10 8
Total Members 25 13 16
New Member GPA 2.92 3.27 2.18
Active Member GPA 2.33 2.95 2.29
Organization GPA 2.66 3.02 2.23
Retention Rate 2.23 2.23 2.23
Graduation Rate 2.23 2.23 2.23

Standards of Excellence

Category 2019 2018 2017
Composite 89% 91% 79%
Scholarship 89% 85% 83%
Leadership 72% 80% 77%
Recruitment/Intake 88% 140% 152%
Philanthropy 78% 100% 103%
Risk Management 100% 123% 63%
Chapter Management 100% 98% 81%

Spring 2019 Chapter Information

Total Volunteer Hours

350

Dollars Raised

$1500

Goods Donated

-