Chapter Designation
Eta Upsilon
Council
Interfraternity Council (IFC)
Nickname(s)
"Sig Nu"
Founded
January 1, 1869
Membership Cost (New/Active)
$350/$400
| Fall 2019 | Fall 2018 | Fall 2017 | |
|---|---|---|---|
| New Members | 13 | 3 | 8 |
| Active Members | 12 | 10 | 8 |
| Total Members | 25 | 13 | 16 |
| New Member GPA | 2.92 | 3.27 | 2.18 |
| Active Member GPA | 2.33 | 2.95 | 2.29 |
| Organization GPA | 2.66 | 3.02 | 2.23 |
| Retention Rate | N/A | N/A | N/A |
| Graduation Rate | N/A | N/A | N/A |
| 2019 | 2018 | 2017 | |
|---|---|---|---|
| Composite | 89% | 91% | 79% |
| Scholarship | 89% | 85% | 83% |
| Leadership | 72% | 80% | 77% |
| Recruitment/Intake and Retention | 88% | 140% | 152% |
| Philanthropy and Community Service | 78% | 100% | 103% |
| Risk Management and Self-Governance | 100% | 123% | 63% |
| Chapter Management | 100% | 98% | 81% |
Total Volunteer Hours
350
Dollars Raised
$1500
Goods Donated
-
- 2020 Excellence in LEAD - Recognizes the collegiate chapters that have demonstrated excellence in various Phases of the LEAD Program
-
2020 Regent's Award for Academic Excellence - This award is given to the chapters who have achieved the highest GPA among fraternities on their campus during the 2019 calendar year.
-
2019 Man Power Award - Chapters that increase their size by 25% or more
-
2019 Regent's Award for Academic Excellence - This award is given to the chapters who have achieved the highest GPA among fraternities on their campus during the 2018 calendar year.
-
Midwestern State University Annual Fraternity Academic Award - 2018
- The Arc's People's Choice Award - 2018
-
Good Standing
-
Good Standing