Sigma Lambda Alpha

Membership

Metric 2019 Fall 2018 Fall 2017 Fall
New Members 2 7 3
Active Members 18 11 7
Total Members 20 18 10
New Member GPA 3.72 3.10 3.60
Active Member GPA 2.83 3.17 3.06
Organization GPA 2.94 3.14 3.22
Retention Rate 3.22 3.22 3.22
Graduation Rate 3.22 3.22 N/A

Standards of Excellence

Category 2019 2018 2017
Composite 92% 87% 101%
Scholarship 89% 88% 100%
Leadership 87% 88% 100%
Recruitment/Intake 100% 56% 92%
Philanthropy 100% 122% 122%
Risk Management 96% 92% 101%
Chapter Management 83% 92% 98%

2019 Chapter Information

Total Volunteer Hours

1971

Dollars Raised

$455

Goods Donated

NA