Chapter Designation
Gamma
Council
Cultural Greek Council
Nickname(s)
"SLA"
Founded
October 20, 1992
Membership Cost (New/Active)
This organization do not publish their financial information however, the average new member fee is $160 | The average active member dues are $140 per semester
| 2019 Fall | 2018 Fall | 2017 Fall | |
|---|---|---|---|
| New Members | 2 | 7 | 3 |
| Active Members | 18 | 11 | 7 |
| Total Members | 20 | 18 | 10 |
| New Member GPA | 3.72 | 3.10 | 3.60 |
| Active Member GPA | 2.83 | 3.17 | 3.06 |
| Organization GPA | 2.94 | 3.14 | 3.22 |
| Retention Rate | 90.00% | N/A | N/A |
| Graduation Rate | N/A | N/A | N/A |
| 2019 | 2018 | 2017 | |
|---|---|---|---|
| Composite | 92% | 87% | 101% |
| Scholarship | 89% | 88% | 100% |
| Leadership | 87% | 88% | 100% |
| Recruitment/Intake and Retention | 100% | 56% | 92% |
| Philanthropy and Community Service | 100% | 122% | 122% |
| Risk Management and Self-Governance | 96% | 92% | 101% |
| Chapter Management | 83% | 92% | 98% |
Total Volunteer Hours
1971
Dollars Raised
$455
Goods Donated
NA
- James L. Stewart Award 2017-2018
- James L. Stewart Award 2016-2017
-
Good Standing
-
Good Standing