Sigma Kappa
Membership
| Metric | 2018 Fall | 2019 Fall | 2017 Fall | 2016 Fall |
|---|---|---|---|---|
| New Members | 31 | 21 | 25 | 23 |
| Active Members | 25 | 24 | 27 | 42 |
| Total Members | 56 | 45 | 52 | 65 |
| New Member GPA | 2.61 | 2.19 | 2.86 | 2.65 |
| Active Member GPA | 2.84 | 3.06 | 3.06 | 3.15 |
| Organization GPA | 2.74 | 2.66 | 2.96 | 2.96 |
| Retention Rate | 2.96 | 2.96 | 2.96 | 2.96 |
| Graduation Rate | 2.96 | 2.96 | N/A | N/A |
Standards of Excellence
| Category | 2019 | 2018 | 2017 |
|---|---|---|---|
| Composite | 73% | 67% | 75% |
| Scholarship | 77% | 75% | 79% |
| Leadership | 60% | 48% | 66% |
| Recruitment/Intake | 81% | 68% | 84% |
| Philanthropy | 88% | 84% | 97% |
| Risk Management | 54% | 50% | 53% |
| Chapter Management | 88% | 89% | 86% |
2019 Chapter Information
Total Volunteer Hours
NA
Dollars Raised
NA
Goods Donated
N/A