Sigma Alpha Epsilon
Membership
| Metric | Fall 2019 | Fall 2018 | Fall 2017 |
|---|---|---|---|
| New Members | 11 | 6 | 11 |
| Active Members | 9 | 15 | 25 |
| Total Members | 20 | 21 | 36 |
| New Member GPA | 2.19 | 1.99 | 2.5 |
| Active Member GPA | 2.10 | 2.57 | 2.8 |
| Organization GPA | 2.15 | 2.42 | 2.69 |
| Retention Rate | 2.69 | 2.69 | 2.69 |
| Graduation Rate | 2.69 | 2.69 | 2.69 |
Standards of Excellence
| Category | 2019 | 2018 | 2017 |
|---|---|---|---|
| Composite | NA | 50% | 86% |
| Scholarship | NA | 56% | 69% |
| Leadership | NA | 20% | 75% |
| Recruitment/Intake | NA | 67% | 81% |
| Philanthropy | NA | 41% | 106% |
| Risk Management | NA | 53% | 94% |
| Chapter Management | NA | 59% | 94% |
2019 Chapter Information
Total Volunteer Hours
NA
Dollars Raised
NA
Goods Donated
NA