Omega Delta Phi

Membership

Metric 2019 Fall 2018 Fall 2017 Fall
New Members 4 4 2
Active Members 15 11 9
Total Members 19 15 11
New Member GPA 2.60 2.60 2.96
Active Member GPA 2.59 2.72 2.31
Organization GPA 2.59 2.69 2.43
Retention Rate 2.43 2.43 2.43
Graduation Rate 2.43 2.43 2.43

Standards of Excellence

Category 2019 2018 2017
Composite 72% 53% 81%
Scholarship 77% 65% 75%
Leadership 63% 70% 84%
Recruitment/Intake 98% 67% 89%
Philanthropy 78% 66% 109%
Risk Management 65% 21% 64%
Chapter Management 59% 42% 81%

2019 Chapter Information

Total Volunteer Hours

254

Dollars Raised

N/A

Goods Donated

N/A