Kappa Sigma
Membership
| Metric | Fall 2019 | Fall 2018 | Fall 2017 |
|---|---|---|---|
| New Members | 19 | 11 | 16 |
| Active Members | 21 | 27 | 25 |
| Total Members | 40 | 38 | 41 |
| New Member GPA | 2.06 | 1.99 | 2.10 |
| Active Member GPA | 2.69 | 2.39 | 2.51 |
| Organization GPA | 2.37 | 2.32 | 2.33 |
| Retention Rate | 2.33 | 2.33 | 2.33 |
| Graduation Rate | 2.33 | 2.33 | 2.33 |
Standards of Excellence
| Category | 2019 | 2018 | 2017 |
|---|---|---|---|
| Composite | 66% | 64% | 82% |
| Scholarship | 68% | 67% | 88% |
| Leadership | 63% | 66% | 66% |
| Recruitment/Intake | 63% | 75% | 95% |
| Philanthropy | 75% | 78% | 81% |
| Risk Management | 61% | 47% | 69% |
| Chapter Management | 69% | 63% | 97% |
2019 Chapter Information
Total Volunteer Hours
334
Dollars Raised
$7000
Goods Donated
NA