Kappa Delta Chi
Membership
| Metric | 2019 Fall | 2018 Fall | 2017 Fall |
|---|---|---|---|
| New Members | 0 | 3 | 2 |
| Active Members | 4 | 5 | 8 |
| Total Members | 4 | 8 | 10 |
| New Member GPA | NA | 2.86 | 3.54 |
| Active Member GPA | 3.03 | 3.44 | 2.82 |
| Organization GPA | 3.03 | 3.23 | 2.97 |
| Retention Rate | 2.97 | 2.97 | 2.97 |
| Graduation Rate | 2.97 | 2.97 | N/A |
Standards of Excellence
| Category | 2019 | 2018 | 2017 |
|---|---|---|---|
| Composite | NA | 58% | 80% |
| Scholarship | NA | 63% | 79% |
| Leadership | NA | 61% | 72% |
| Recruitment/Intake | NA | 78% | 97% |
| Philanthropy | NA | 31% | 94% |
| Risk Management | NA | 50% | 54% |
| Chapter Management | NA | 52% | 92% |
2019 Chapter Information
Total Volunteer Hours
446
Dollars Raised
$55
Goods Donated
N/A