Gamma Phi Beta
Membership
| Metric | 2019 Fall | 2018 Fall | 2017 Fall |
|---|---|---|---|
| New Members | 19 | 19 | 25 |
| Active Members | 30 | 32 | 27 |
| Total Members | 49 | 51 | 52 |
| New Member GPA | 2.67 | 2.58 | 2.86 |
| Active Member GPA | 2.94 | 3.26 | 3.06 |
| Organization GPA | 2.84 | 3.01 | 2.96 |
| Retention Rate | 2.96 | 2.96 | 2.96 |
| Graduation Rate | - | - | N/A |
Standards of Excellence
| Category | 2019 | 2018 | 2017 |
|---|---|---|---|
| Composite | 63% | 77% | 74% |
| Scholarship | 82% | 92% | 92% |
| Leadership | 70% | 75% | 78% |
| Recruitment/Intake | 81% | 63% | 74% |
| Philanthropy | 50% | 106% | 97% |
| Risk Management | 50% | 72% | 40% |
| Chapter Management | 53% | 72% | 81% |
2019 Chapter Information
Total Volunteer Hours
50
Dollars Raised
$2500
Goods Donated
N/A