Chapter Designation
                
                                            Gamma Iota
                                    
                Council
                
                                            Panhellenic Council
                                    
                Nickname(s)
                
                                            "Gamma Phi", "G Phi"
                                    
                Founded
                
                                            November 11, 1874
                                    
                Membership Cost (New/Active)
                
                                            $668/$520 per semester
                                    
            | 2019 Fall | 2018 Fall | 2017 Fall | |
|---|---|---|---|
| New Members | 19 | 19 | 25 | 
| Active Members | 30 | 32 | 27 | 
| Total Members | 49 | 51 | 52 | 
| New Member GPA | 2.67 | 2.58 | 2.86 | 
| Active Member GPA | 2.94 | 3.26 | 3.06 | 
| Organization GPA | 2.84 | 3.01 | 2.96 | 
| Retention Rate | 91% | N/A | N/A | 
| Graduation Rate | - | N/A | N/A | 
| 2019 | 2018 | 2017 | |
|---|---|---|---|
| Composite | 63% | 77% | 74% | 
| Scholarship | 82% | 92% | 92% | 
| Leadership | 70% | 75% | 78% | 
| Recruitment/Intake and Retention | 81% | 63% | 74% | 
| Philanthropy and Community Service | 50% | 106% | 97% | 
| Risk Management and Self-Governance | 50% | 72% | 40% | 
| Chapter Management | 53% | 72% | 81% | 
Total Volunteer Hours
                        
                                                            50
                                                    
                    Dollars Raised
                        
                                                            $2500
                                                    
                    Goods Donated
                        
                                                            N/A
                                                    
                    - 
                                                                        Good Standing
                                                            
- 
                                                                        Good Standing