Chapter Designation
Sigma Theta
Council
Cultural Greek Council
Nickname(s)
"DST", "The Redz"
Founded
January 13, 1913
Membership Cost (New/Active)
This organization do not publish their financial information however the average intake fee is $1500 | The average active member dues are $200
| 2019 Fall | 2018 Fall | 2017 Fall | |
|---|---|---|---|
| New Members | 0 | 0 | 0 |
| Active Members | 5 | 8 | 7 |
| Total Members | 5 | 8 | 7 |
| New Member GPA | NA | N/A | N/A |
| Active Member GPA | 2.88 | 3.20 | 3.17 |
| Organization GPA | 2.88 | 3.20 | 3.17 |
| Retention Rate | 100.00% | 72.73% | 77.78% |
| Graduation Rate | N/A | N/A | N/A |
| 2019 | 2018 | 2017 | |
|---|---|---|---|
| Composite | 34% | 68% | 61% |
| Scholarship | 25% | 83% | 102% |
| Leadership | 42% | 75% | 70% |
| Recruitment/Intake and Retention | 63% | 53% | 45% |
| Philanthropy and Community Service | 45% | 75% | 81% |
| Risk Management and Self-Governance | 21% | 61% | 39% |
| Chapter Management | 19% | 69% | 50% |
Total Volunteer Hours
205
Dollars Raised
N/A
Goods Donated
N/A
- 2019 Black Excellence Outstanding Organization Award
- 2018 Annual Sorority Academic Award
-
Good Standing
-
Good Standing