Delta Sigma Theta

Membership

Metric 2019 Fall 2018 Fall 2017 Fall
New Members 0 0 0
Active Members 5 8 7
Total Members 5 8 7
New Member GPA NA N/A N/A
Active Member GPA 2.88 3.20 3.17
Organization GPA 2.88 3.20 3.17
Retention Rate 3.17 3.17 3.17
Graduation Rate 3.17 3.17 3.17

Standards of Excellence

Category 2019 2018 2017
Composite 34% 68% 61%
Scholarship 25% 83% 102%
Leadership 42% 75% 70%
Recruitment/Intake 63% 53% 45%
Philanthropy 45% 75% 81%
Risk Management 21% 61% 39%
Chapter Management 19% 69% 50%

2019 Chapter Information

Total Volunteer Hours

205

Dollars Raised

N/A

Goods Donated

N/A