Chi Omega

Membership

Metric 2020 Fall 2019 Fall 2018 Fall 2017 Fall
New Members 17 18 15 20
Active Members 30 31 40 49
Total Members 47 49 55 69
New Member GPA 3.27 3.27 2.83 2.83
Active Member GPA 3.26 3.17 3.19 3.24
Organization GPA 3.26 3.20 3.09 3.12
Retention Rate 3.12 3.12 3.12 3.12
Graduation Rate 3.12 3.12 3.12 N/A

Standards of Excellence

Category 2019 2018 2017
Composite 78% 73% 85%
Scholarship 91% 100% 92%
Leadership 73% 48% 91%
Recruitment/Intake 94% 69% 87%
Philanthropy 83% 88% 81%
Risk Management 56% 53% 71%
Chapter Management 81% 97% 89%

2019 Chapter Information

Total Volunteer Hours

616

Dollars Raised

$8,878.81

Goods Donated

N/A