Chapter Designation
                
                                            Gamma Omega
                                    
                Council
                
                                            Panhellenic Council
                                    
                Nickname(s)
                
                                            "A Phi"
                                    
                Founded
                
                                            September 18, 1872
                                    
                Membership Cost (New/Active)
                
                                            $876/$552 per semester
                                    
            | 2020 Fall | 2019 Fall | 2018 Fall | |
|---|---|---|---|
| New Members | 19 | 20 | 23 | 
| Active Members | 29 | 34 | 31 | 
| Total Members | 48 | 54 | 54 | 
| New Member GPA | 2.94 | 2.32 | 2.26 | 
| Active Member GPA | 2.68 | 2.97 | 2.62 | 
| Organization GPA | 2.79 | 2.72 | 2.48 | 
| Retention Rate | 93.55% | 79.07% | 67.39% | 
| Graduation Rate | N/A | N/A | N/A | 
| 2019 | 2018 | 2017 | |
|---|---|---|---|
| Composite | 62% | 61% | 72% | 
| Scholarship | 70% | 73% | 88% | 
| Leadership | 55% | 58% | 75% | 
| Recruitment/Intake and Retention | 85% | 65% | 82% | 
| Philanthropy and Community Service | 85% | 84% | 69% | 
| Risk Management and Self-Governance | 32% | 44% | 46% | 
| Chapter Management | 63% | 61% | 78% | 
Total Volunteer Hours
                        
                                                            50
                                                    
                    Dollars Raised
                        
                                                            $500
                                                    
                    Goods Donated
                        
                                                            N/A
                                                    
                    - 
                                                                        Good Standing
                                                            
- 
                                                                        Good Standing