Alpha Phi

Membership

Metric 2020 Fall 2019 Fall 2018 Fall
New Members 19 20 23
Active Members 29 34 31
Total Members 48 54 54
New Member GPA 2.94 2.32 2.26
Active Member GPA 2.68 2.97 2.62
Organization GPA 2.79 2.72 2.48
Retention Rate 2.48 2.48 2.48
Graduation Rate 2.48 2.48 2.48

Standards of Excellence

Category 2019 2018 2017
Composite 62% 61% 72%
Scholarship 70% 73% 88%
Leadership 55% 58% 75%
Recruitment/Intake 85% 65% 82%
Philanthropy 85% 84% 69%
Risk Management 32% 44% 46%
Chapter Management 63% 61% 78%

2019 Chapter Information

Total Volunteer Hours

50

Dollars Raised

$500

Goods Donated

N/A