Alpha Kappa Alpha Sorority Inc.
Membership
| Metric | 2020 Fall | 2019 Fall | 2018 Fall |
|---|---|---|---|
| New Members | 0 | 3 | 10 |
| Active Members | 6 | 7 | 1 |
| Total Members | 6 | 10 | 11 |
| New Member GPA | N/A | 3.05 | 3.01 |
| Active Member GPA | 2.59 | 2.94 | N/A |
| Organization GPA | 2.59 | 2.98 | 3.07 |
| Retention Rate | 3.07 | 3.07 | 3.07 |
| Graduation Rate | 3.07 | 3.07 | 3.07 |
Standards of Excellence
| Category | 2019 | 2018 | 2017 |
|---|---|---|---|
| Composite | N/A | 75% | 66% |
| Scholarship | N/A | 79% | 96% |
| Leadership | N/A | 44% | 72% |
| Recruitment/Intake | N/A | 70% | 78% |
| Philanthropy | N/A | 106% | 100% |
| Risk Management | N/A | 67% | 72% |
| Chapter Management | N/A | 103% | 0% |
2018 Chapter Information
Total Volunteer Hours
N/A
Dollars Raised
N/A
Goods Donated
N/A