Private Sector & Non-Profit | Public Sector | Graduate School |
---|---|---|
Attorney ($120,910) | Federal, State, Local Government – Civil Servant ($58,360) | Law |
International Trade Consultant ($81,840) | High School Teacher ($60,320) | International Relations – Research Track |
Financial Investment Advisor ($64,120) | Elected Official ($46,350) | International Relations – Academic Teaching Track |
Journalist ($43, 490) | Campaign Management ($114,800) | Business & Finance |
Social Media Specialist ($56,770) | Legislative Assistant ($55,844) | Public Administration & Policy |
Non-governmental Organization (NGO) Worker ($44,960) | Intelligence Analyst ($98,350) | |
Market Research Analyst ($63,120) | Political Document Translator ($49,930) | |
Public Relations Specialist ($60,000) | Diplomatic Assistant ($50,940) | |
College Professor ($117,570) |
All careers are either Median or Mean salary data from Bureau of Labor and Statistics, 2020